Products
- Blower[32]
- Speed Reducers[83]
- Gearboxes[76]
- Transmission Chains[5]
- Testing Equipment[27]
- Pulleys[22]
- Material Handling Equipment Parts[2]
- Cutting and Forming Tools[12]
- Diodes[32]
- Machinery Processing Services[21]
- Keyboards[7]
- Shaft Couplings[9]
- Metal Processing Machinery Parts[7]
- Pipe Fittings[7]
- Other Motorcycle Parts[9]
- Motorcycle Body Kits[7]
- Pin[2]
- Furniture Frames[5]
- Other Vehicle Tools[6]
- Other Toy Vehicle[1]
- Winches[6]
- Other Metals & Metal Products[7]
- Connectors[7]
- HVAC Systems & Parts[7]
- Other Auto Parts[7]
- Cast & Forged[7]
- Other Fasteners[10]
- Pillars[7]
- Linear Guides[10]
- Other Motor[7]
Contact Us
- Contact Person : Mr. Gan Edison
- Company Name : Hangzhou Ever-Power Transmission Co., Ltd.
- Tel : 86-571-88220973
- Fax : 86-571-56287763
- Address : Zhejiang,hangzhou,Ground Floor, Block 27, Zigui Garden, Xihu District
- Country/Region : China
- Zip : 311000
Screw locking insert
Product Detailed
Related Categories:Linear Guides
Wire Thread Insert,Screw locking insert
Wire Thread Insert,Screw locking insert
Norminal Dia.D | P | Dz | L&N | |||||||||||||||||||||
1d | 1.5d | 2d | 2.5d | 3d | ||||||||||||||||||||
max | min | max | N | B | A | C | N | B | A | C | N | B | A | C | N | B | A | C | N | B | A | C | ||
max | min | max | min | max | min | max | min | max | min | |||||||||||||||
M2 | 0.4 | 2.80 | 2.60 | 2.42 | 3.4 | 1.3 | 0.7 | 1.5 | 5.6 | 1.9 | 1.1 | 2 | 7.7 | 2.5 | 1.5 | 2.5 | 10.1 | 3.1 | 1.9 | 3 | 12.3 | 3.8 | 2.2 | 4 |
M2.5 | 0.45 | 3.50 | 3.30 | 3.05 | 3.8 | 1.59 | 0.9 | 1.5 | 6.2 | 2.33 | 1.43 | 2 | 8.6 | 3.06 | 1.94 | 2.5 | 11 | 3.8 | 2.45 | 3 | 13.4 | 4.65 | 2.85 | 4 |
M3 | 0.5 | 4.00 | 3.80 | 3.52 | 4.4 | 2 | 1 | 2 | 7.1 | 2.88 | 1.63 | 2.5 | 9.8 | 3.75 | 2.25 | 3 | 12.5 | 4.75 | 2.75 | 4 | 15.1 | 5.75 | 3.25 | 5 |
M3.5 | 0.6 | 4.80 | 4.55 | 4.16 | 4.1 | 2.35 | 1.15 | 2 | 6.6 | 3.38 | 1.88 | 2.5 | 9.2 | 4.40 | 2.60 | 3 | 11.7 | 5.58 | 3.18 | 4 | 14.3 | 6.75 | 3.75 | 5 |
M4 | 0.7 | 5.40 | 5.15 | 4.73 | 4.1 | 2.70 | 1.30 | 2 | 6.6 | 3.90 | 2.10 | 2.5 | 9.2 | 5.05 | 2.95 | 3 | 11.7 | 6.40 | 3.60 | 4 | 14.3 | 7.75 | 4.25 | 5 |
M4.5 | 0.75 | 6.10 | 5.85 | 5.30 | 4.3 | 3 | 1.50 | 2 | 6.9 | 4.32 | 2.44 | 2.5 | 9.5 | 5.63 | 3.38 | 3 | 12.1 | 7.13 | 4.13 | 4 | 14.8 | 8.63 | 4.88 | 5 |
M5 | 0.8 | 6.60 | 6.35 | 5.83 | 4.6 | 3.30 | 1.70 | 2 | 7.4 | 4.75 | 2.75 | 2.5 | 10.2 | 6.20 | 3.80 | 3 | 13 | 7.85 | 4.65 | 4 | 15.8 | 9.50 | 5.50 | 5 |
M6 | 1 | 7.85 | 7.60 | 7.60 | 4.4 | 4 | 2 | 2 | 7.2 | 5.75 | 3.25 | 2.5 | 9.9 | 7.50 | 4.50 | 3 | 12.6 | 9.50 | 5.50 | 4 | 15.3 | 11.50 | 6.50 | 5 |
M7 | 1 | 8.90 | 8.65 | 8.65 | 5.4 | 4.5 | 2.5 | 2 | 8.6 | 6.50 | 4 | 2.5 | 11.8 | 8.50 | 5.50 | 3 | 15 | 10.75 | 6.75 | 4 | 18.2 | 13 | 8 | 5 |
M8 | 1.25 | 10.20 | 9.90 | 9.90 | 4.9 | 5.25 | 2.75 | 2 | 7.9 | 7.57 | 4.44 | 2.5 | 10.8 | 9.88 | 6.13 | 3 | 13.8 | 12.50 | 7.50 | 4 | 16.8 | 15.13 | 8.88 | 5 |
M8 | 1 | 10.10 | 9.85 | 9.85 | 6.2 | 5 | 3 | 2 | 9.8 | 7.50 | 4.50 | 3 | 13.4 | 10 | 6 | 4 | 17.1 | 12.50 | 7.50 | 5 | 20.7 | 15 | 9 | 6 |
Screw locking insert