Products
- Blower[32]
- Speed Reducers[83]
- Gearboxes[76]
- Transmission Chains[5]
- Testing Equipment[27]
- Pulleys[22]
- Material Handling Equipment Parts[2]
- Cutting and Forming Tools[12]
- Diodes[32]
- Machinery Processing Services[21]
- Keyboards[7]
- Shaft Couplings[9]
- Metal Processing Machinery Parts[7]
- Pipe Fittings[7]
- Other Motorcycle Parts[9]
- Motorcycle Body Kits[7]
- Pin[2]
- Furniture Frames[5]
- Other Vehicle Tools[6]
- Other Toy Vehicle[1]
- Winches[6]
- Other Metals & Metal Products[7]
- Connectors[7]
- HVAC Systems & Parts[7]
- Other Auto Parts[7]
- Cast & Forged[7]
- Other Fasteners[10]
- Pillars[7]
- Linear Guides[10]
- Other Motor[7]
Contact Us
- Contact Person : Mr. Gan Edison
- Company Name : Hangzhou Ever-Power Transmission Co., Ltd.
- Tel : 86-571-88220973
- Fax : 86-571-56287763
- Address : Zhejiang,hangzhou,Ground Floor, Block 27, Zigui Garden, Xihu District
- Country/Region : China
- Zip : 311000
Tapped hole dimensions
Product Detailed
Related Categories:Linear Guides
Wire Thread Insert,Tapped hole dimensions
Wire Thread Insert,Tapped hole dimensions
Norminal Dia.D | P | Dz | D1 | Norminal Dia.D | P | Dz | D1 | Norminal Dia.D | P | Dz | D1 | ||||||
max | min | max | min | max | min | max | min | max | min | max | min | ||||||
M2 | 0.4 | 2.80 | 2.60 | 2.177 | 2.087 | M14 | 1.25 | 17.20 | 16.80 | 14.483 | 14.271 | M30 | 1.5 | 35.80 | 35.20 | 30.561 | 30.325 |
M2.5 | 0.45 | 3.50 | 3.30 | 2.697 | 2.597 | M16 | 2 | 19.50 | 19.00 | 16.733 | 16.433 | M33 | 3.5 | 38.80 | 38.00 | 34.208 | 33.758 |
M3 | 0.5 | 4 | 3.80 | 3.220 | 3.108 | M16 | 1.5 | 19.40 | 19.00 | 16.561 | 16.325 | M33 | 2 | 39.00 | 38.30 | 33.733 | 33.433 |
M3.5 | 0.6 | 4.80 | 4.55 | 3.755 | 3.630 | M18 | 2.5 | 22.00 | 21.40 | 18.896 | 18.541 | M33 | 1.5 | 39.00 | 38.30 | 33.561 | 33.325 |
M4 | 0.7 | 5.40 | 5.15 | 4.292 | 4.152 | M18 | 2 | 22.00 | 21.50 | 18.733 | 18.433 | M36 | 4 | 42.60 | 41.70 | 37.341 | 36.866 |
M4.5 | 0.75 | 6.10 | 5.85 | 4.812 | 4.662 | M18 | 1.5 | 22.00 | 21.50 | 18.561 | 18.325 | M36 | 3 | 42.60 | 41.90 | 37.050 | 36.650 |
M5 | 0.8 | 6.60 | 6.35 | 5.333 | 5.173 | M20 | 2.5 | 24.20 | 23.60 | 20.896 | 20.541 | M36 | 2 | 42.40 | 41.70 | 36.733 | 36.433 |
M6 | 1 | 7.85 | 7.60 | 6.406 | 6.216 | M20 | 2 | 24.20 | 23.60 | 20.733 | 20.433 | M39 | 4 | 45.60 | 44.70 | 40.341 | 39.866 |
M7 | 1 | 8.90 | 8.65 | 7.406 | 7.216 | M20 | 1.5 | 24.20 | 23.70 | 20.561 | 20.325 | M39 | 3 | 45.40 | 44.70 | 40.050 | 39.650 |
M8 | 1.25 | 10.20 | 9.90 | 8.483 | 8.271 | M20 | 2.5 | 26.90 | 26.30 | 22.896 | 22.541 | M39 | 2 | 45.40 | 44.70 | 39.733 | 39.433 |
M8 | 1 | 10.10 | 9.85 | 8.406 | 8.216 | M22 | 2 | 26.70 | 26.10 | 22.733 | 22.433 | M42 | 4.5 | 50.15 | 49.15 | 43.505 | 42.975 |
M10 | 1.5 | 12.50 | 12.10 | 10.561 | 10.325 | M22 | 1.5 | 26.80 | 26.30 | 22.561 | 22.325 | M42 | 4 | 48.90 | 48.00 | 43.341 | 42.866 |
M10 | 1.25 | 12.45 | 12.10 | 10.483 | 10.271 | M24 | 3 | 29.10 | 28.40 | 25.050 | 24.650 | M42 | 3 | 48.50 | 47.70 | 43.050 | 42.650 |
M10 | 1 | 12.40 | 12.10 | 10.406 | 10.216 | M24 | 2 | 29.10 | 28.50 | 24.733 | 24.433 | M42 | 2 | 48.60 | 47.90 | 42.733 | 42.433 |
M12 | 1.75 | 14.80 | 14.40 | 12.644 | 12.379 | M24 | 1.5 | 29.00 | 28.50 | 24.561 | 24.325 | M45 | 4.5 | 53.65 | 52.65 | 46.505 | 45.975 |
M12 | 1.5 | 14.80 | 14.40 | 12.561 | 12.325 | M27 | 3 | 32.40 | 31.70 | 28.050 | 27.650 | M45 | 3 | 51.80 | 51.00 | 46.050 | 45.650 |
M12 | 1.25 | 14.75 | 14.40 | 12.483 | 12.271 | M27 | 2 | 32.55 | 31.95 | 27.733 | 27.433 | M45 | 2 | 51.80 | 51.00 | 45.733 | 45.433 |
M12 | 1 | 14.75 | 14.40 | 12.406 | 12.216 | M27 | 1.5 | 32.60 | 32.00 | 27.561 | 27.325 | M48 | 5 | 57.00 | 55.90 | 49.640 | 49.080 |
M14 | 2 | 17.30 | 16.80 | 14.733 | 14.433 | M30 | 3.5 | 35.70 | 34.90 | 31.208 | 30.758 | M48 | 3 | 54.80 | 54.00 | 49.050 | 48.650 |
M14 | 1.5 | 17.20 | 16.80 | 14.561 | 14.325 | M30 | 2 | 35.80 | 35.20 | 30.733 | 30.433 | M48 | 2 | 54.80 | 54.00 | 48.733 | 48.433 |
Tapped hole dimensions